Environmental Statement
Environmental Statement
Emissions Reduction Assessment
Emission Source | Current Emissions Reduction Measures | Future Opportunities |
Electricity | Extensive rooftop solar generates the majority of the retreat’s electricity requirements. Smart metering enables electricity use to be aligned with solar generation. Energy-efficient appliances, LED lighting, master power switches, double glazing, insulation and passive solar building design all reduce electricity demand. | Continue to improve energy efficiency through equipment upgrades and investigate additional battery storage as technology becomes more cost-effective. |
Pool & Spa Heating | Gas-boosted heating has been replaced with a high-efficiency electric heat pump operating during periods of solar generation. Thermal blankets and insulation minimise heat loss and reduce energy consumption. | Continue monitoring energy use and investigate further efficiency improvements as technology evolves. |
Transport & Fuel | Fuel use is monitored monthly. A diesel farm vehicle has been replaced with an electric buggy powered by on-site solar. A petrol ride-on mower has been replaced with a battery-powered robotic mower. EV charging is available for guests to encourage low-emission travel. An on-site laundry has eliminated over 2,000 km of transport annually. | Progressively replace remaining petrol-powered equipment with battery-electric alternatives where practical and continue encouraging guests to travel using lower-emission vehicles. |
Water | Rainwater harvesting supplies the retreat’s potable water. Water use is monitored daily. Pressure reduction systems have reduced consumption by over 40%, reducing both water demand and the energy associated with pumping and treatment. | Continue monitoring consumption, identifying leaks promptly and implementing additional water-saving measures where appropriate. |
Waste | Extensive recycling, composting and reuse programs have significantly reduced landfill waste. Organic waste is composted or reused on the property. Cardboard is shredded for compost, and many materials are repurposed or donated for community use. | Continue reducing landfill waste through improved purchasing practices, minimising packaging and increasing reuse opportunities. |
Procurement | Preference is given to local suppliers and durable products with long service lives, reducing transport emissions and replacement requirements. Bulk purchasing is used where practical to minimise packaging and deliveries. | Continue engaging suppliers that demonstrate strong environmental credentials and lower-carbon products. |
Land Management | Ongoing revegetation, weed management, erosion control and habitat restoration improve ecosystem resilience and contribute to long-term carbon sequestration across the property. Native planting continues to increase biodiversity and stabilise soils. | Continue native revegetation and restoration projects and investigate opportunities to quantify carbon sequestration across the property in the future. |
Monitoring and Review
Mt Hay Retreat monitors electricity, fuel, water and waste consumption on an ongoing basis and compares resource use against occupancy levels to understand operational performance. Historical trends are reviewed regularly to identify anomalies, measure the effectiveness of improvement initiatives and prioritise future emissions reduction opportunities.
Emissions reduction forms part of our continual improvement process. As technology advances and practical opportunities arise, Mt Hay Retreat will continue to invest in initiatives that reduce greenhouse gas emissions while maintaining the high-quality guest experience for which the retreat is known.




